FINE ARTS SCHEDULE
2007 – 2008
8:15 - 9:00 Fifth Grade 11:40 -12:25 Second Grade
9:10 - 9:55 Fourth Grade 12:35 - 1:20 Kindergarten
10:05 - 10:50 First Grade 1:30 - 2:15 Third Grade
11:00 - 11:30 Lunch 2:15 - 3:00 Planning Period
Kindergarten Music P.E. (K-5)
1 = Bevil 1 = Grant
2 = Martin 2 = Phillips
Section Monday Tuesday Wednesday Thursday Friday
A Music (1) P.E. (1) P.E. (2) Music (2) Art
B Art Music (1) P.E. (1) P.E. (2) Music (2)
C Music (2) Art Music (1) P.E. (1) P.E. (2)
D P.E. (2) Music (2) Art Music (1) P.E. (1)
E P.E. (1) P.E. (2) Music (2) Art Music (1)
| KINDERGARTEN | |
FIRST GRADE | |
SECOND GRADE | |
| Flory, Mary Anne | C |
Brown, Elizabeth | E |
Bohannon, Ruth | A |
| Keen, James | B |
Crawford, Cheryl | A |
Benton, Elizabeth | E |
| Oliver, Susanne | B |
Salem, Lisa | D |
||
| Toomey, Christine | E |
Baker, Jennifer | D |
Louis, Shantelle | B |
| VanGelder,Rosanne | A |
Boynton, Cara | C |
Gaines, Heather | C |
| Schorr, Harriet | Split 5 |
||||
| THIRD GRADE | |
FOURTH GRADE | FIFTH GRADE | |
|
| Yambra, Lauren | E |
Haun, Jennifer | D |
Thornburgh, Sarah | D |
| Bussey, Allison | D |
Garvey, Regina | C |
Allen, Lynn | B |
| Herst, Bonnie | C |
Cruz, Annemarie | A |
Horne, Bob | A |
| Wade, Jamie | B |
Nathan, Dana | E |
Porter, Vicki | C |
| Adams, Lauren | A |
Kraitman, Kathryn | B |
||





